| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
J e l e n a T u k s a r MEĐ
Place 1 with a run time of 125'51 min and 4 foxes
in the ŽSTS category
Sequence | S-2-5-3-B-F | |||
---|---|---|---|---|
Run times | 28+42+39+16+00 min | |||
Run route | > 3930 m | |||
min. distance | > 4520 m | S-2-4-5-3-B-F (ŽSTS) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 2 | 10:48:27 | +1'27 | 28'27 | |
Fox 5 | 11:30:38 | +0'38 | 70'38 | |
Fox 3 | 12:09:47 | +1'47 | 109'47 | |
Beacon | 12:25:31 | x | 125'31 | |
Finish | 12:25:51 | 125'51 |
Fox-to-Fox run times in the ŽSTS category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 3 | (10) 28'27 | 42'21 | 52'56 | 28'27 |
2 >> 5 | 478 m | 2 | (10) 42'11 | 42'38 | 43'06 | 42'11 |
5 >> 3 | 734 m | 1 | (10) 39'09 | 39'09 | 39'09 | 39'09 |
3 >> B | 1410 m | 1 | (10) 15'44 | 15'44 | 15'44 | 15'44 |
B >> F | 31 m | 3 | (44) 0'15 | 0'20 | 0'28 | 0'20 |
The results in the ŽSTS category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Tuksar, Jelena | MEĐ | 125'51 | 4 | S-2-5-3-B-F | 28+42+39+16+00 | >3930m | ||
2. | MANCE, INES | ZAG | 129'44 | 3 | S-2-5-B-F | 53+43+33+00 | >3520m | ||
3. | Marinić, Sandra Ledinšča | NTBJ | 136'38 | 2 | S-2-B-F | 46+91+00 | >2690m |
Organizer: ZARS