| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
I N E S M A N C E ZAG
Place 2 with a run time of 129'44 min and 3 foxes
in the ŽSTS category
Sequence | S-2-5-B-F | |||
---|---|---|---|---|
Run times | 53+43+33+00 min | |||
Run route | > 3520 m | |||
min. distance | > 4520 m | S-2-4-5-3-B-F (ŽSTS) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:52:56 | +0'56 | 52'56 | |
Fox 5 | 11:36:02 | +1'02 | 96'02 | |
Beacon | 12:09:29 | -0'31 | 129'29 | |
Finish | 12:09:44 | 129'44 |
Fox-to-Fox run times in the ŽSTS category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MANCE, INES |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 3 | (10) 28'27 | 42'21 | 52'56 | 52'56 |
2 >> 5 | 478 m | 2 | (10) 42'11 | 42'38 | 43'06 | 43'06 |
5 >> B | 1730 m | 1 | (44) 33'27 | 33'27 | 33'27 | 33'27 |
B >> F | 31 m | 3 | (44) 0'15 | 0'20 | 0'28 | 0'15 |
The results in the ŽSTS category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Tuksar, Jelena | MEĐ | 125'51 | 4 | S-2-5-3-B-F | 28+42+39+16+00 | >3930m | ||
2. | MANCE, INES | ZAG | 129'44 | 3 | S-2-5-B-F | 53+43+33+00 | >3520m | ||
3. | Marinić, Sandra Ledinšča | NTBJ | 136'38 | 2 | S-2-B-F | 46+91+00 | >2690m |
Organizer: ZARS