| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
S a n d r a L e d i n š č a M a r i n i ć NTBJ
Place 3 with a run time of 136'38 min and 2 foxes
in the ŽSTS category
Sequence | S-2-B-F | |||
---|---|---|---|---|
Run times | 46+91+00 min | |||
Run route | > 2690 m | |||
min. distance | > 4520 m | S-2-4-5-3-B-F (ŽSTS) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 2 | 10:50:40 | -0'20 | 45'40 | |
Beacon | 12:21:10 | +0'10 | 136'10 | |
Finish | 12:21:38 | 136'38 |
Fox-to-Fox run times in the ŽSTS category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marinić, Sandra Ledinšča |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 3 | (10) 28'27 | 42'21 | 52'56 | 45'40 |
2 >> B | 1385 m | 1 | (52) 90'30 | 90'30 | 90'30 | 90'30 |
B >> F | 31 m | 3 | (44) 0'15 | 0'20 | 0'28 | 0'28 |
The results in the ŽSTS category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Tuksar, Jelena | MEĐ | 125'51 | 4 | S-2-5-3-B-F | 28+42+39+16+00 | >3930m | ||
2. | MANCE, INES | ZAG | 129'44 | 3 | S-2-5-B-F | 53+43+33+00 | >3520m | ||
3. | Marinić, Sandra Ledinšča | NTBJ | 136'38 | 2 | S-2-B-F | 46+91+00 | >2690m |
Organizer: ZARS