| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
F r a n e M u s l i m KAŠT
no Place with a run time of 140'57 min and 4 foxes
in the MJUN category
Sequence | S-5-4-3-B-F | |||
---|---|---|---|---|
Run times | 56+13+58+14+00 min | |||
Run route | > 4720 m | |||
min. distance | > 5500 m | S-4-5-1-3-B-F (MJUN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 5 | 11:00:43 | +0'43 | 55'43 | |
Fox 4 | 11:13:40 | x | 68'40 | |
Fox 3 | 12:11:36 | -0'24 | 126'36 | |
Beacon | 12:25:40 | x | 140'40 | |
Finish | 12:25:57 | 140'57 |
Fox-to-Fox run times in the MJUN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
---|---|---|---|---|---|---|
S >> 5 | 1630 m | 2 | (41) 55'43 | 65'36 | 75'30 | 55'43 |
5 >> 4 | 458 m | 2 | (41) 12'57 | 15'34 | 18'11 | 12'57 |
4 >> 3 | 1189 m | 1 | (41) 57'56 | 57'56 | 57'56 | 57'56 |
3 >> B | 1410 m | 4 | (76) 12'15 | 12'49 | 14'04 | 14'04 |
B >> F | 31 m | 5 | (49) 0'13 | 0'16 | 0'25 | 0'17 |
The results in the MJUN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Caic, Darije | ZAG | 105'31 | 5 | S-4-5-1-3-B-F | 37+08+28+20+13+00 | >5490m | ||
2. | HRASTOV, MIHAEL | OZ | 122'55 | 4 | S*2-4-5-3-B-F | 23+17+50+20+12+00 | >4510m | ||
3. | Pivalica, Pjero | KAŠT | 128'04 | 4 | S-4-5-3-B-F | 54+41+20+12+00 | >4520m | ||
4. | Frljužec, Roko | NTBJ | 128'06 | 3 | S-5-4-B-F | 76+18+34+00 | >4110m | ||
OVT | Muslim, Frane | KAŠT | 140'57 | 4 | S-5-4-3-B-F | 56+13+58+14+00 | >4720m |
Organizer: ZARS