| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
R o k o F r l j u ž e c NTBJ
Place 4 with a run time of 128'06 min and 3 foxes
in the MJUN category
Sequence | S-5-4-B-F | |||
---|---|---|---|---|
Run times | 76+18+34+00 min | |||
Run route | > 4110 m | |||
min. distance | > 5500 m | S-4-5-1-3-B-F (MJUN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 11:15:30 | +0'30 | 75'30 | |
Fox 4 | 11:33:41 | x | 93'41 | |
Beacon | 12:07:41 | +1'41 | 127'41 | |
Finish | 12:08:06 | 128'06 |
Fox-to-Fox run times in the MJUN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frljužec, Roko |
---|---|---|---|---|---|---|
S >> 5 | 1630 m | 2 | (41) 55'43 | 65'36 | 75'30 | 75'30 |
5 >> 4 | 458 m | 2 | (41) 12'57 | 15'34 | 18'11 | 18'11 |
4 >> B | 1989 m | 1 | (56) 34'00 | 34'00 | 34'00 | 34'00 |
B >> F | 31 m | 5 | (49) 0'13 | 0'16 | 0'25 | 0'25 |
The results in the MJUN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Caic, Darije | ZAG | 105'31 | 5 | S-4-5-1-3-B-F | 37+08+28+20+13+00 | >5490m | ||
2. | HRASTOV, MIHAEL | OZ | 122'55 | 4 | S*2-4-5-3-B-F | 23+17+50+20+12+00 | >4510m | ||
3. | Pivalica, Pjero | KAŠT | 128'04 | 4 | S-4-5-3-B-F | 54+41+20+12+00 | >4520m | ||
4. | Frljužec, Roko | NTBJ | 128'06 | 3 | S-5-4-B-F | 76+18+34+00 | >4110m | ||
OVT | Muslim, Frane | KAŠT | 140'57 | 4 | S-5-4-3-B-F | 56+13+58+14+00 | >4720m |
Organizer: ZARS