| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
M I H A E L H R A S T O V OZ
Place 2 with a run time of 122'55 min and 4 foxes
in the MJUN category
Sequence | S*2-4-5-3-B-F | |||
---|---|---|---|---|
Run times | 23+17+50+20+12+00 min | |||
Run route | > 4510 m | |||
min. distance | > 5500 m | S-4-5-1-3-B-F (MJUN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0'00 | ||
Fox 2 | 10:48:12 | +1'12 | 23'12 | |
Fox 4 | 11:05:20 | +1'20 | 40'20 | |
Fox 5 | 11:55:23 | +0'23 | 90'23 | |
Fox 3 | 12:15:22 | +2'22 | 110'22 | |
Beacon | 12:27:42 | +1'42 | 122'42 | |
Finish | 12:27:55 | 122'55 |
Fox-to-Fox run times in the MJUN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 1 | (49) 23'12 | 23'12 | 23'12 | 23'12 |
2 >> 4 | 603 m | 1 | (49) 17'08 | 17'08 | 17'08 | 17'08 |
4 >> 5 | 458 m | 3 | (58) 8'14 | 33'14 | 50'03 | 50'03 |
5 >> 3 | 734 m | 2 | (49) 19'59 | 20'08 | 20'17 | 19'59 |
3 >> B | 1410 m | 4 | (76) 12'15 | 12'49 | 14'04 | 12'20 |
B >> F | 31 m | 5 | (49) 0'13 | 0'16 | 0'25 | 0'13 |
The results in the MJUN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Caic, Darije | ZAG | 105'31 | 5 | S-4-5-1-3-B-F | 37+08+28+20+13+00 | >5490m | ||
2. | HRASTOV, MIHAEL | OZ | 122'55 | 4 | S*2-4-5-3-B-F | 23+17+50+20+12+00 | >4510m | ||
3. | Pivalica, Pjero | KAŠT | 128'04 | 4 | S-4-5-3-B-F | 54+41+20+12+00 | >4520m | ||
4. | Frljužec, Roko | NTBJ | 128'06 | 3 | S-5-4-B-F | 76+18+34+00 | >4110m | ||
OVT | Muslim, Frane | KAŠT | 140'57 | 4 | S-5-4-3-B-F | 56+13+58+14+00 | >4720m |
Organizer: ZARS