| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
L o r e n a B e t i MEĐ
Place 3 with a run time of 118'01 min and 2 foxes
in the KAD category
Sequence | S-2-B-F | |||
---|---|---|---|---|
Run times | 23+93+02 min | |||
Run route | > 2690 m | |||
min. distance | > 3930 m | S-2-5-3-B-F (KAD) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0'00 | ||
Fox 2 | 10:48:25 | +1'25 | 23'25 | |
Beacon | 12:21:23 | +0'23 | 116'23 | |
Finish | 12:23:01 | 118'01 |
Fox-to-Fox run times in the KAD category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Beti, Lorena |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 5 | (53) 18'17 | 26'09 | 33'22 | 23'25 |
2 >> B | 1385 m | 2 | (63) 92'45 | 92'51 | 92'58 | 92'58 |
B >> F | 31 m | 5 | (51) 0'17 | 0'33 | 1'38 | 1'38 |
The results in the KAD category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KATIĆ, ANDRO | OZ | 118'11 | 4 | S-2-5-3-B-F | 18+67+20+12+00 | >3930m | ||
2. | KOŽAR, TONI | OZ | 128'07 | +9:56 108% | 4 | S-2-5-3-B-F | 28+67+20+12+00 | >3930m | |
3. | Beti, Lorena | MEĐ | 118'01 | 2 | S-2-B-F | 23+93+02 | >2690m | ||
4. | Bratjanščak, Marija | MEĐ | 126'25 | 2 | S-2-B-F | 33+93+00 | >2690m | ||
OVT | STUPIĆ, NIKA | OZ | 140'43 | 3 | S-2-3-B-F | 27+96+17+00 | >3600m |
Organizer: ZARS