| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
N I K A S T U P I Ć OZ
no Place with a run time of 140'43 min and 3 foxes
in the KAD category
Sequence | S-2-3-B-F | |||
---|---|---|---|---|
Run times | 27+96+17+00 min | |||
Run route | > 3600 m | |||
min. distance | > 3930 m | S-2-5-3-B-F (KAD) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:27:27 | +0'27 | 27'27 | |
Fox 3 | 12:03:15 | +0'15 | 123'15 | |
Beacon | 12:20:26 | x | 140'26 | |
Finish | 12:20:43 | 140'43 |
Fox-to-Fox run times in the KAD category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, NIKA |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 5 | (53) 18'17 | 26'09 | 33'22 | 27'27 |
2 >> 3 | 881 m | 1 | (51) 95'48 | 95'48 | 95'48 | 95'48 |
3 >> B | 1410 m | 3 | (53) 12'10 | 13'54 | 17'11 | 17'11 |
B >> F | 31 m | 5 | (51) 0'17 | 0'33 | 1'38 | 0'17 |
The results in the KAD category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KATIĆ, ANDRO | OZ | 118'11 | 4 | S-2-5-3-B-F | 18+67+20+12+00 | >3930m | ||
2. | KOŽAR, TONI | OZ | 128'07 | +9:56 108% | 4 | S-2-5-3-B-F | 28+67+20+12+00 | >3930m | |
3. | Beti, Lorena | MEĐ | 118'01 | 2 | S-2-B-F | 23+93+02 | >2690m | ||
4. | Bratjanščak, Marija | MEĐ | 126'25 | 2 | S-2-B-F | 33+93+00 | >2690m | ||
OVT | STUPIĆ, NIKA | OZ | 140'43 | 3 | S-2-3-B-F | 27+96+17+00 | >3600m |
Organizer: ZARS