| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
A N D R O K A T I Ć OZ
Place 1 with a run time of 118'11 min and 4 foxes
in the KAD category
Sequence | S-2-5-3-B-F | |||
---|---|---|---|---|
Run times | 18+67+20+12+00 min | |||
Run route | > 3930 m | |||
min. distance | > 3930 m | S-2-5-3-B-F (KAD) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 2 | 10:48:17 | +1'17 | 18'17 | |
Fox 5 | 11:55:33 | +0'33 | 85'33 | |
Fox 3 | 12:15:43 | +2'43 | 105'43 | |
Beacon | 12:27:53 | +1'53 | 117'53 | |
Finish | 12:28:11 | 118'11 |
Fox-to-Fox run times in the KAD category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 5 | (53) 18'17 | 26'09 | 33'22 | 18'17 |
2 >> 5 | 478 m | 2 | (53) 67'16 | 67'18 | 67'20 | 67'16 |
5 >> 3 | 734 m | 2 | (72) 19'47 | 19'58 | 20'10 | 20'10 |
3 >> B | 1410 m | 3 | (53) 12'10 | 13'54 | 17'11 | 12'10 |
B >> F | 31 m | 5 | (51) 0'17 | 0'33 | 1'38 | 0'18 |
The results in the KAD category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | KATIĆ, ANDRO | OZ | 118'11 | 4 | S-2-5-3-B-F | 18+67+20+12+00 | >3930m | ||
2. | KOŽAR, TONI | OZ | 128'07 | +9:56 108% | 4 | S-2-5-3-B-F | 28+67+20+12+00 | >3930m | |
3. | Beti, Lorena | MEĐ | 118'01 | 2 | S-2-B-F | 23+93+02 | >2690m | ||
4. | Bratjanščak, Marija | MEĐ | 126'25 | 2 | S-2-B-F | 33+93+00 | >2690m | ||
OVT | STUPIĆ, NIKA | OZ | 140'43 | 3 | S-2-3-B-F | 27+96+17+00 | >3600m |
Organizer: ZARS