|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
R o l a n d o M i l i n 9A3MR
Place 1 with a run time of 40'16 min and 8 foxes
in the MVET category
![]() | Sequence | S*1-2-3-5-Sp!*1F-2F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+06+02+02+08+02+06+02+04+05+01 min | |||
| Run route | > 1310 m | |||
| min. distance | > 1240 m | S-2-3-5-Sp-2F-3F-5F-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:06:00 | 0'00 | ||
| Fox 1 | 10:08:22 | +0'10 | 2'22 | |
| Fox 2 | 10:14:08 | -0'04 | 8'08 | |
| Fox 3 | 10:16:09 | +0'33 | 10'09 | |
| Fox 5 | 10:18:31 | +0'31 | 12'31 | |
| Fox Sp | 10:26:27 | +0'15 | 20'27 | |
| Fox 1F | 10:28:08 | x | 22'08 | |
| Fox 2F | 10:34:08 | -0'04 | 28'08 | |
| Fox 3F | 10:35:56 | +0'20 | 29'56 | |
| Fox 5F | 10:40:24 | +0'24 | 34'24 | |
| Beacon | 10:45:38 | +0'26 | 39'38 | |
| Finish | 10:46:16 | 40'16 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 2 | (33) 1'13 | 1'47 | 2'22 | 2'22 |
| 1 >> 2 | 90 m | 2 | (33) 0'36 | 3'11 | 5'46 | 5'46 |
| 2 >> 3 | 119 m | 3 | (33) 0'59 | 1'48 | 2'26 | 2'01 |
| 3 >> 5 | 92 m | 3 | (33) 1'17 | 2'02 | 2'28 | 2'22 |
| 5 >> Sp | 134 m | 3 | (33) 1'35 | 5'45 | 7'56 | 7'56 |
| Sp >> 1F | 121 m | 3 | (33) 0'43 | 1'26 | 1'56 | 1'41 |
| 1F >> 2F | 150 m | 3 | (33) 2'33 | 4'47 | 6'00 | 6'00 |
| 2F >> 3F | 87 m | 3 | (33) 1'10 | 1'38 | 1'58 | 1'48 |
| 3F >> 5F | 86 m | 2 | (32) 4'27 | 4'27 | 4'28 | 4'28 |
| 5F >> B | 175 m | 2 | (32) 4'51 | 5'02 | 5'14 | 5'14 |
| B >> F | 82 m | 3 | (33) 0'18 | 0'28 | 0'38 | 0'38 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Milin, Rolando | KAŠT | 9A3MR | 40'16 | 8 | S*1-2-3-5-Sp!*1F-2F-3F-5F-B-F | 02+06+02+02+08+02+06+02+04+05+01 | >1310m | |
| 2. | Frua, Neven | MAR | 9A6AZW | 41'46 | +1:30 104% | 8 | S-2-3-5-Sp!*1F-2F-3F-5F-B-F | 10+02+02+08+02+06+02+04+05+00 | >1280m |
| 3. | Vinko, Vladimir | MEĐ | 9A6JAW | 26'59 | 7 | S*1-2-3-5-Sp!*1F-2F-3F*4F-B-F | 01+01+01+01+02+01+03+01+09+08+00 | >1340m |
Organizer: RK Nikola Tesla, Bjelovar