|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
N e v e n F r u a 9A6AZW
Place 2 with a run time of 41'46 min and 8 foxes
in the MVET category
![]() | Sequence | S-2-3-5-Sp!*1F-2F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 10+02+02+08+02+06+02+04+05+00 min | |||
| Run route | > 1280 m | |||
| min. distance | > 1240 m | S-2-3-5-Sp-2F-3F-5F-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:04:00 | 0'00 | ||
| Fox 2 | 10:13:39 | +0'15 | 9'39 | |
| Fox 3 | 10:16:05 | +0'29 | 12'05 | |
| Fox 5 | 10:18:33 | +0'33 | 14'33 | |
| Fox Sp | 10:26:17 | +0'05 | 22'17 | |
| Fox 1F | 10:28:13 | +0'01 | 24'13 | |
| Fox 2F | 10:34:02 | -0'10 | 30'02 | |
| Fox 3F | 10:36:00 | +0'24 | 32'00 | |
| Fox 5F | 10:40:27 | +0'27 | 36'27 | |
| Beacon | 10:45:18 | +0'06 | 41'18 | |
| Finish | 10:45:46 | 41'46 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 2 | 233 m | 1 | (32) 9'39 | 9'39 | 9'39 | 9'39 |
| 2 >> 3 | 119 m | 3 | (33) 0'59 | 1'48 | 2'26 | 2'26 |
| 3 >> 5 | 92 m | 3 | (33) 1'17 | 2'02 | 2'28 | 2'28 |
| 5 >> Sp | 134 m | 3 | (33) 1'35 | 5'45 | 7'56 | 7'44 |
| Sp >> 1F | 121 m | 3 | (33) 0'43 | 1'26 | 1'56 | 1'56 |
| 1F >> 2F | 150 m | 3 | (33) 2'33 | 4'47 | 6'00 | 5'49 |
| 2F >> 3F | 87 m | 3 | (33) 1'10 | 1'38 | 1'58 | 1'58 |
| 3F >> 5F | 86 m | 2 | (32) 4'27 | 4'27 | 4'28 | 4'27 |
| 5F >> B | 175 m | 2 | (32) 4'51 | 5'02 | 5'14 | 4'51 |
| B >> F | 82 m | 3 | (33) 0'18 | 0'28 | 0'38 | 0'28 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Milin, Rolando | KAŠT | 9A3MR | 40'16 | 8 | S*1-2-3-5-Sp!*1F-2F-3F-5F-B-F | 02+06+02+02+08+02+06+02+04+05+01 | >1310m | |
| 2. | Frua, Neven | MAR | 9A6AZW | 41'46 | +1:30 104% | 8 | S-2-3-5-Sp!*1F-2F-3F-5F-B-F | 10+02+02+08+02+06+02+04+05+00 | >1280m |
| 3. | Vinko, Vladimir | MEĐ | 9A6JAW | 26'59 | 7 | S*1-2-3-5-Sp!*1F-2F-3F*4F-B-F | 01+01+01+01+02+01+03+01+09+08+00 | >1340m |
Organizer: RK Nikola Tesla, Bjelovar