|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
V l a d i m i r V i n k o 9A6JAW
Place 3 with a run time of 26'59 min and 7 foxes
in the MVET category
![]() | Sequence | S*1-2-3-5-Sp!*1F-2F-3F*4F-B-F | ||
|---|---|---|---|---|
| Run times | 01+01+01+01+02+01+03+01+09+08+00 min | |||
| Run route | > 1340 m | |||
| min. distance | > 1240 m | S-2-3-5-Sp-2F-3F-5F-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:16:00 | 0'00 | ||
| Fox 1 | 10:17:13 | +0'01 | 1'13 | |
| Fox 2 | 10:17:49 | +0'25 | 1'49 | |
| Fox 3 | 10:18:48 | +0'12 | 2'48 | |
| Fox 5 | 10:20:05 | +0'05 | 4'05 | |
| Fox Sp | 10:21:40 | +0'28 | 5'40 | |
| Fox 1F | 10:22:23 | +0'11 | 6'23 | |
| Fox 2F | 10:24:56 | +0'32 | 8'56 | |
| Fox 3F | 10:26:06 | +0'30 | 10'06 | |
| Fox 4F | 10:34:54 | +0'06 | 18'54 | |
| Beacon | 10:42:41 | +0'29 | 26'41 | |
| Finish | 10:42:59 | 26'59 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 2 | (33) 1'13 | 1'47 | 2'22 | 1'13 |
| 1 >> 2 | 90 m | 2 | (33) 0'36 | 3'11 | 5'46 | 0'36 |
| 2 >> 3 | 119 m | 3 | (33) 0'59 | 1'48 | 2'26 | 0'59 |
| 3 >> 5 | 92 m | 3 | (33) 1'17 | 2'02 | 2'28 | 1'17 |
| 5 >> Sp | 134 m | 3 | (33) 1'35 | 5'45 | 7'56 | 1'35 |
| Sp >> 1F | 121 m | 3 | (33) 0'43 | 1'26 | 1'56 | 0'43 |
| 1F >> 2F | 150 m | 3 | (33) 2'33 | 4'47 | 6'00 | 2'33 |
| 2F >> 3F | 87 m | 3 | (33) 1'10 | 1'38 | 1'58 | 1'10 |
| 3F >> 4F | 74 m | 1 | (33) 8'48 | 8'48 | 8'48 | 8'48 |
| 4F >> B | 216 m | 1 | (33) 7'47 | 7'47 | 7'47 | 7'47 |
| B >> F | 82 m | 3 | (33) 0'18 | 0'28 | 0'38 | 0'18 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Milin, Rolando | KAŠT | 9A3MR | 40'16 | 8 | S*1-2-3-5-Sp!*1F-2F-3F-5F-B-F | 02+06+02+02+08+02+06+02+04+05+01 | >1310m | |
| 2. | Frua, Neven | MAR | 9A6AZW | 41'46 | +1:30 104% | 8 | S-2-3-5-Sp!*1F-2F-3F-5F-B-F | 10+02+02+08+02+06+02+04+05+00 | >1280m |
| 3. | Vinko, Vladimir | MEĐ | 9A6JAW | 26'59 | 7 | S*1-2-3-5-Sp!*1F-2F-3F*4F-B-F | 01+01+01+01+02+01+03+01+09+08+00 | >1340m |
Organizer: RK Nikola Tesla, Bjelovar