|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
T o n i B u r a z e r KAŠT
Place 3 with a run time of 108'29 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4-3-5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 31+09+08+35+11+15+01 min | |||
| Run route | > 5680 m | |||
| min. distance | > 4320 m | S-4-5-3-1-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:40:38 | +1'38 | 30'38 | |
| Fox 3 | 15:49:30 | +1'30 | 39'30 | |
| Fox 5 | 15:57:15 | +2'15 | 47'15 | |
| Fox 2 | 16:31:57 | x | 81'57 | |
| Fox 1 | 16:42:36 | +1'36 | 92'36 | |
| Beacon | 16:57:39 | +1'39 | 107'39 | |
| Finish | 16:58:29 | 108'29 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 4 | (28) 8'49 | 19'42 | 30'38 | 30'38 |
| 4 >> 3 | 672 m | 2 | (24) 8'52 | 19'30 | 30'09 | 8'52 |
| 3 >> 5 | 484 m | 1 | (24) 7'45 | 7'45 | 7'45 | 7'45 |
| 5 >> 2 | 1476 m | 1 | (24) 34'42 | 34'42 | 34'42 | 34'42 |
| 2 >> 1 | 750 m | 1 | (24) 10'39 | 10'39 | 10'39 | 10'39 |
| 1 >> B | 1442 m | 1 | (24) 15'03 | 15'03 | 15'03 | 15'03 |
| B >> F | 77 m | 4 | (28) 0'29 | 0'43 | 0'55 | 0'50 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pavina, Leonardo | OZ | 55'58 | 6 | S-4-5-3-1-2-B-F | 09+17+09+09+06+05+00 | >4310m | ||
| 2. | Živčić, Ivan | OZ | 9A2ZI | 95'21 | +39:23 170% | 6 | S-4-5-3-1-2-B-F | 22+08+08+34+10+12+01 | >4310m |
| 3. | Burazer, Toni | KAŠT | 108'29 | +52:31 194% | 6 | S-4-3-5-2-1-B-F | 31+09+08+35+11+15+01 | >5680m | |
| 4. | Bertoša, Martin | PAZ | 9A3DWR | 89'11 | 5 | S-4-3-1-2-B-F | 18+30+16+10+15+01 | >3900m |
Organizer: RK Ludbreg