|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
L e o n a r d o P a v i n a OZ
Place 1 with a run time of 55'58 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4-5-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 09+17+09+09+06+05+00 min | |||
| Run route | > 4310 m | |||
| min. distance | > 4320 m | S-4-5-3-1-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 4 | 15:08:49 | x | 8'49 | |
| Fox 5 | 15:26:02 | +1'02 | 26'02 | |
| Fox 3 | 15:34:55 | +1'55 | 34'55 | |
| Fox 1 | 15:44:22 | -0'38 | 44'22 | |
| Fox 2 | 15:50:45 | -0'15 | 50'45 | |
| Beacon | 15:55:29 | x | 55'29 | |
| Finish | 15:55:58 | 55'58 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pavina, Leonardo |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 4 | (28) 8'49 | 19'42 | 30'38 | 8'49 |
| 4 >> 5 | 604 m | 2 | (32) 8'14 | 12'43 | 17'13 | 17'13 |
| 5 >> 3 | 484 m | 2 | (32) 8'29 | 8'41 | 8'53 | 8'53 |
| 3 >> 1 | 797 m | 3 | (28) 9'27 | 19'38 | 33'44 | 9'27 |
| 1 >> 2 | 750 m | 3 | (28) 6'23 | 8'37 | 9'55 | 6'23 |
| 2 >> B | 828 m | 3 | (28) 4'44 | 10'50 | 15'26 | 4'44 |
| B >> F | 77 m | 4 | (28) 0'29 | 0'43 | 0'55 | 0'29 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pavina, Leonardo | OZ | 55'58 | 6 | S-4-5-3-1-2-B-F | 09+17+09+09+06+05+00 | >4310m | ||
| 2. | Živčić, Ivan | OZ | 9A2ZI | 95'21 | +39:23 170% | 6 | S-4-5-3-1-2-B-F | 22+08+08+34+10+12+01 | >4310m |
| 3. | Burazer, Toni | KAŠT | 108'29 | +52:31 194% | 6 | S-4-3-5-2-1-B-F | 31+09+08+35+11+15+01 | >5680m | |
| 4. | Bertoša, Martin | PAZ | 9A3DWR | 89'11 | 5 | S-4-3-1-2-B-F | 18+30+16+10+15+01 | >3900m |
Organizer: RK Ludbreg