|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
M a r t i n B e r t o š a 9A3DWR
Place 4 with a run time of 89'11 min and 5 foxes
in the MSEN category
![]() | Sequence | S-4-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 18+30+16+10+15+01 min | |||
| Run route | > 3900 m | |||
| min. distance | > 4320 m | S-4-5-3-1-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 4 | 15:22:39 | -0'21 | 17'39 | |
| Fox 3 | 15:52:48 | x | 47'48 | |
| Fox 1 | 16:08:31 | +2'31 | 63'31 | |
| Fox 2 | 16:18:05 | +1'05 | 73'05 | |
| Beacon | 16:33:31 | +2'31 | 88'31 | |
| Finish | 16:34:11 | 89'11 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Martin |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 4 | (28) 8'49 | 19'42 | 30'38 | 17'39 |
| 4 >> 3 | 672 m | 2 | (24) 8'52 | 19'30 | 30'09 | 30'09 |
| 3 >> 1 | 797 m | 3 | (28) 9'27 | 19'38 | 33'44 | 15'43 |
| 1 >> 2 | 750 m | 3 | (28) 6'23 | 8'37 | 9'55 | 9'34 |
| 2 >> B | 828 m | 3 | (28) 4'44 | 10'50 | 15'26 | 15'26 |
| B >> F | 77 m | 4 | (28) 0'29 | 0'43 | 0'55 | 0'40 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pavina, Leonardo | OZ | 55'58 | 6 | S-4-5-3-1-2-B-F | 09+17+09+09+06+05+00 | >4310m | ||
| 2. | Živčić, Ivan | OZ | 9A2ZI | 95'21 | +39:23 170% | 6 | S-4-5-3-1-2-B-F | 22+08+08+34+10+12+01 | >4310m |
| 3. | Burazer, Toni | KAŠT | 108'29 | +52:31 194% | 6 | S-4-3-5-2-1-B-F | 31+09+08+35+11+15+01 | >5680m | |
| 4. | Bertoša, Martin | PAZ | 9A3DWR | 89'11 | 5 | S-4-3-1-2-B-F | 18+30+16+10+15+01 | >3900m |
Organizer: RK Ludbreg