|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
T i h o m i r H e i d e l b e r g 9a4gl
Place 1 with a run time of 46'56 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+11+10+07+06+01 min | |||
| Run route | > 3900 m | |||
| min. distance | > 3900 m | S-4-3-1-2-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:23:46 | x | 13'46 | |
| Fox 3 | 15:34:30 | +1'30 | 24'30 | |
| Fox 1 | 15:44:17 | -0'43 | 34'17 | |
| Fox 2 | 15:50:50 | -0'10 | 40'50 | |
| Beacon | 15:56:21 | +0'21 | 46'21 | |
| Finish | 15:56:56 | 46'56 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 3 | (41) 13'46 | 20'47 | 26'09 | 13'46 |
| 4 >> 3 | 672 m | 3 | (99) 6'06 | 9'27 | 11'32 | 10'44 |
| 3 >> 1 | 797 m | 3 | (41) 9'47 | 13'37 | 15'44 | 9'47 |
| 1 >> 2 | 750 m | 3 | (41) 6'33 | 7'20 | 8'50 | 6'33 |
| 2 >> B | 828 m | 3 | (41) 5'31 | 8'16 | 12'52 | 5'31 |
| B >> F | 77 m | 3 | (41) 0'35 | 0'54 | 1'23 | 0'35 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9a4gl | 46'56 | 5 | S-4-3-1-2-B-F | 14+11+10+07+06+01 | >3900m | |
| 2. | Predanić, Stipe | NTBJ | 9A5SP | 57'44 | +10:48 123% | 5 | S-4-3-1-2-B-F | 22+06+15+07+06+01 | >3900m |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 76'30 | +29:34 163% | 5 | S-4-3-1-2-B-F | 26+12+16+09+13+01 | >3900m |
Organizer: RK Ludbreg