|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
S t i p e P r e d a n i ć 9A5SP
Place 2 with a run time of 57'44 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 22+06+15+07+06+01 min | |||
| Run route | > 3900 m | |||
| min. distance | > 3900 m | S-4-3-1-2-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 4 | 15:22:28 | -0'32 | 22'28 | |
| Fox 3 | 15:28:34 | +0'34 | 28'34 | |
| Fox 1 | 15:43:55 | +2'55 | 43'55 | |
| Fox 2 | 15:50:33 | -0'27 | 50'33 | |
| Beacon | 15:56:59 | +0'59 | 56'59 | |
| Finish | 15:57:44 | 57'44 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Stipe |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 3 | (41) 13'46 | 20'47 | 26'09 | 22'28 |
| 4 >> 3 | 672 m | 3 | (99) 6'06 | 9'27 | 11'32 | 6'06 |
| 3 >> 1 | 797 m | 3 | (41) 9'47 | 13'37 | 15'44 | 15'21 |
| 1 >> 2 | 750 m | 3 | (41) 6'33 | 7'20 | 8'50 | 6'38 |
| 2 >> B | 828 m | 3 | (41) 5'31 | 8'16 | 12'52 | 6'26 |
| B >> F | 77 m | 3 | (41) 0'35 | 0'54 | 1'23 | 0'45 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9a4gl | 46'56 | 5 | S-4-3-1-2-B-F | 14+11+10+07+06+01 | >3900m | |
| 2. | Predanić, Stipe | NTBJ | 9A5SP | 57'44 | +10:48 123% | 5 | S-4-3-1-2-B-F | 22+06+15+07+06+01 | >3900m |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 76'30 | +29:34 163% | 5 | S-4-3-1-2-B-F | 26+12+16+09+13+01 | >3900m |
Organizer: RK Ludbreg