|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
K r u n o s l a v S t u p i ć 9A3SK
Place 3 with a run time of 76'30 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 26+12+16+09+13+01 min | |||
| Run route | > 3900 m | |||
| min. distance | > 3900 m | S-4-3-1-2-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 4 | 15:41:09 | +2'09 | 26'09 | |
| Fox 3 | 15:52:41 | x | 37'41 | |
| Fox 1 | 16:08:25 | +2'25 | 53'25 | |
| Fox 2 | 16:17:15 | +0'15 | 62'15 | |
| Beacon | 16:30:07 | x | 75'07 | |
| Finish | 16:31:30 | 76'30 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stupić, Krunoslav |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 3 | (41) 13'46 | 20'47 | 26'09 | 26'09 |
| 4 >> 3 | 672 m | 3 | (99) 6'06 | 9'27 | 11'32 | 11'32 |
| 3 >> 1 | 797 m | 3 | (41) 9'47 | 13'37 | 15'44 | 15'44 |
| 1 >> 2 | 750 m | 3 | (41) 6'33 | 7'20 | 8'50 | 8'50 |
| 2 >> B | 828 m | 3 | (41) 5'31 | 8'16 | 12'52 | 12'52 |
| B >> F | 77 m | 3 | (41) 0'35 | 0'54 | 1'23 | 1'23 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9a4gl | 46'56 | 5 | S-4-3-1-2-B-F | 14+11+10+07+06+01 | >3900m | |
| 2. | Predanić, Stipe | NTBJ | 9A5SP | 57'44 | +10:48 123% | 5 | S-4-3-1-2-B-F | 22+06+15+07+06+01 | >3900m |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 76'30 | +29:34 163% | 5 | S-4-3-1-2-B-F | 26+12+16+09+13+01 | >3900m |
Organizer: RK Ludbreg