|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
F r a n e M u s l i m 9A3CJW
Place 2 with a run time of 104'16 min and 4 foxes
in the MJUN category
![]() | Sequence | S-3-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 25+35+23+20+01 min | |||
| Run route | > 4350 m | |||
| min. distance | > 3340 m | S-5-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 10:29:56 | +1'56 | 24'56 | |
| Fox 2 | 11:05:13 | -0'47 | 60'13 | |
| Fox 5 | 11:27:55 | +2'55 | 82'55 | |
| Beacon | 11:47:57 | +1'57 | 102'57 | |
| Finish | 11:49:16 | 104'16 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 3 | 1270 m | 1 | (39) 24'56 | 24'56 | 24'56 | 24'56 |
| 3 >> 2 | 639 m | 3 | (59) 11'08 | 23'20 | 35'17 | 35'17 |
| 2 >> 5 | 1042 m | 1 | (39) 22'42 | 22'42 | 22'42 | 22'42 |
| 5 >> B | 1285 m | 1 | (39) 20'02 | 20'02 | 20'02 | 20'02 |
| B >> F | 114 m | 3 | (59) 1'01 | 1'14 | 1'24 | 1'19 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MAR | 9A3CHG | 69'03 | 4 | S-5-3-2-B-F | 32+13+11+11+01 | >3330m | |
| 2. | Muslim, Frane | KAŠT | 9A3CJW | 104'16 | +35:13 151% | 4 | S-3-2-5-B-F | 25+35+23+20+01 | >4350m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 119'49 | +50:46 174% | 4 | S-5*1-3-2-B-F | 50+11+14+24+20+01 | >3940m |
Organizer: RK Međimurje