|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
I v a n N o ž i n a 9A3CEW
Place 3 with a run time of 119'49 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5*1-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 50+11+14+24+20+01 min | |||
| Run route | > 3940 m | |||
| min. distance | > 3340 m | S-5-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:49:56 | x | 49'56 | |
| Fox 1 | 11:01:06 | +0'06 | 61'06 | |
| Fox 3 | 11:14:57 | +1'57 | 74'57 | |
| Fox 2 | 11:38:34 | +1'34 | 98'34 | |
| Beacon | 11:58:25 | +2'25 | 118'25 | |
| Finish | 11:59:49 | 119'49 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 1377 m | 2 | (59) 32'14 | 41'05 | 49'56 | 49'56 |
| 5 >> 1 | 576 m | 1 | (40) 11'10 | 11'10 | 11'10 | 11'10 |
| 1 >> 3 | 478 m | 1 | (40) 13'51 | 13'51 | 13'51 | 13'51 |
| 3 >> 2 | 639 m | 3 | (59) 11'08 | 23'20 | 35'17 | 23'37 |
| 2 >> B | 755 m | 2 | (59) 11'20 | 15'35 | 19'51 | 19'51 |
| B >> F | 114 m | 3 | (59) 1'01 | 1'14 | 1'24 | 1'24 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MAR | 9A3CHG | 69'03 | 4 | S-5-3-2-B-F | 32+13+11+11+01 | >3330m | |
| 2. | Muslim, Frane | KAŠT | 9A3CJW | 104'16 | +35:13 151% | 4 | S-3-2-5-B-F | 25+35+23+20+01 | >4350m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 119'49 | +50:46 174% | 4 | S-5*1-3-2-B-F | 50+11+14+24+20+01 | >3940m |
Organizer: RK Međimurje