|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
L u k a Š t r b a c 9A3CHG
Place 1 with a run time of 69'03 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 32+13+11+11+01 min | |||
| Run route | > 3330 m | |||
| min. distance | > 3340 m | S-5-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 5 | 10:57:14 | +2'14 | 32'14 | |
| Fox 3 | 11:10:34 | +2'34 | 45'34 | |
| Fox 2 | 11:21:42 | x | 56'42 | |
| Beacon | 11:33:02 | +2'02 | 68'02 | |
| Finish | 11:34:03 | 69'03 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 5 | 1377 m | 2 | (59) 32'14 | 41'05 | 49'56 | 32'14 |
| 5 >> 3 | 449 m | 1 | (59) 13'20 | 13'20 | 13'20 | 13'20 |
| 3 >> 2 | 639 m | 3 | (59) 11'08 | 23'20 | 35'17 | 11'08 |
| 2 >> B | 755 m | 2 | (59) 11'20 | 15'35 | 19'51 | 11'20 |
| B >> F | 114 m | 3 | (59) 1'01 | 1'14 | 1'24 | 1'01 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MAR | 9A3CHG | 69'03 | 4 | S-5-3-2-B-F | 32+13+11+11+01 | >3330m | |
| 2. | Muslim, Frane | KAŠT | 9A3CJW | 104'16 | +35:13 151% | 4 | S-3-2-5-B-F | 25+35+23+20+01 | >4350m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 119'49 | +50:46 174% | 4 | S-5*1-3-2-B-F | 50+11+14+24+20+01 | >3940m |
Organizer: RK Međimurje