|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 10.10 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 7 | 4 | 5 | 1 | 6 | 3 | 9 | 3 | =38 | =38 | |
I v a n o Š a g i MEĐ
Place 1 with a run time of 88'13 min and 5 foxes
in the MJUN category
![]() | Sequence | S-2-3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 18+27+11+20+12+01 min | |||
| Run route | > 4520 m | |||
| min. distance | > 4010 m | S-2-4-3-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 2 | 10:57:59 | +0'59 | 17'59 | |
| Fox 3 | 11:24:35 | +1'35 | 44'35 | |
| Fox 4 | 11:35:32 | +1'32 | 55'32 | |
| Fox 5 | 11:55:49 | +0'49 | 75'49 | |
| Beacon | 12:07:25 | +1'25 | 87'25 | |
| Finish | 12:08:13 | 88'13 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Šagi, Ivano |
|---|---|---|---|---|---|---|
| S >> 2 | 1187 m | 3 | (39) 17'25 | 21'10 | 28'08 | 17'59 |
| 2 >> 3 | 863 m | 3 | (39) 11'55 | 21'55 | 27'14 | 26'36 |
| 3 >> 4 | 536 m | 3 | (40) 10'52 | 11'15 | 11'58 | 10'57 |
| 4 >> 5 | 1128 m | 2 | (12) 20'17 | 42'38 | 65'00 | 20'17 |
| 5 >> B | 694 m | 3 | (59) 11'22 | 13'54 | 18'44 | 11'36 |
| B >> F | 114 m | 4 | (12) 0'48 | 1'04 | 1'17 | 0'48 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Šagi, Ivano | MEĐ | 88'13 | 5 | S-2-3-4-5-B-F | 18+27+11+20+12+01 | >4520m | ||
| 2. | Muslim, Frane | KAŠT | 9A3CJW | 126'18 | +38:05 143% | 5 | S-2-3-4-5-B-F | 17+12+12+65+19+01 | >4520m |
| 3. | Štrbac, Luka | MAR | 9A3CHG | 105'48 | 4 | S*1-4-3-5-B-F | 28+30+17+19+11+01 | >3670m | |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 128'01 | 4 | S-2-3-4-B-F | 28+27+11+61+01 | >4350m |
Organizer: RK Međimurje