|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 10.10 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 7 | 4 | 5 | 1 | 6 | 3 | 9 | 3 | =38 | =38 | |
I v a n N o ž i n a 9A3CEW
Place 4 with a run time of 128'01 min and 4 foxes
in the MJUN category
![]() | Sequence | S-2-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 28+27+11+61+01 min | |||
| Run route | > 4350 m | |||
| min. distance | > 4010 m | S-2-4-3-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 2 | 10:58:08 | +1'08 | 28'08 | |
| Fox 3 | 11:25:22 | +2'22 | 55'22 | |
| Fox 4 | 11:36:14 | +2'14 | 66'14 | |
| Beacon | 12:37:04 | +1'04 | 127'04 | |
| Finish | 12:38:01 | 128'01 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 1187 m | 3 | (39) 17'25 | 21'10 | 28'08 | 28'08 |
| 2 >> 3 | 863 m | 3 | (39) 11'55 | 21'55 | 27'14 | 27'14 |
| 3 >> 4 | 536 m | 3 | (40) 10'52 | 11'15 | 11'58 | 10'52 |
| 4 >> B | 1649 m | 1 | (40) 60'50 | 60'50 | 60'50 | 60'50 |
| B >> F | 114 m | 4 | (12) 0'48 | 1'04 | 1'17 | 0'57 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Šagi, Ivano | MEĐ | 88'13 | 5 | S-2-3-4-5-B-F | 18+27+11+20+12+01 | >4520m | ||
| 2. | Muslim, Frane | KAŠT | 9A3CJW | 126'18 | +38:05 143% | 5 | S-2-3-4-5-B-F | 17+12+12+65+19+01 | >4520m |
| 3. | Štrbac, Luka | MAR | 9A3CHG | 105'48 | 4 | S*1-4-3-5-B-F | 28+30+17+19+11+01 | >3670m | |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 128'01 | 4 | S-2-3-4-B-F | 28+27+11+61+01 | >4350m |
Organizer: RK Međimurje