|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 10.10 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 7 | 4 | 5 | 1 | 6 | 3 | 9 | 3 | =38 | =38 | |
L u k a Š t r b a c 9A3CHG
Place 3 with a run time of 105'48 min and 4 foxes
in the MJUN category
![]() | Sequence | S*1-4-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 28+30+17+19+11+01 min | |||
| Run route | > 3670 m | |||
| min. distance | > 4010 m | S-2-4-3-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:37:36 | +1'36 | 27'36 | |
| Fox 4 | 11:07:18 | -0'42 | 57'18 | |
| Fox 3 | 11:24:21 | +1'21 | 74'21 | |
| Fox 5 | 11:43:09 | -0'51 | 93'09 | |
| Beacon | 11:54:31 | -0'29 | 104'31 | |
| Finish | 11:55:48 | 105'48 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 1 | 814 m | 1 | (59) 27'36 | 27'36 | 27'36 | 27'36 |
| 1 >> 4 | 917 m | 1 | (59) 29'42 | 29'42 | 29'42 | 29'42 |
| 4 >> 3 | 536 m | 1 | (59) 17'03 | 17'03 | 17'03 | 17'03 |
| 3 >> 5 | 593 m | 1 | (59) 18'48 | 18'48 | 18'48 | 18'48 |
| 5 >> B | 694 m | 3 | (59) 11'22 | 13'54 | 18'44 | 11'22 |
| B >> F | 114 m | 4 | (12) 0'48 | 1'04 | 1'17 | 1'17 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Šagi, Ivano | MEĐ | 88'13 | 5 | S-2-3-4-5-B-F | 18+27+11+20+12+01 | >4520m | ||
| 2. | Muslim, Frane | KAŠT | 9A3CJW | 126'18 | +38:05 143% | 5 | S-2-3-4-5-B-F | 17+12+12+65+19+01 | >4520m |
| 3. | Štrbac, Luka | MAR | 9A3CHG | 105'48 | 4 | S*1-4-3-5-B-F | 28+30+17+19+11+01 | >3670m | |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 128'01 | 4 | S-2-3-4-B-F | 28+27+11+61+01 | >4350m |
Organizer: RK Međimurje