|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
S l o b o d a n P o p o v i ć 9a3agx
Place 2 with a run time of 76'44 min and 8 foxes
in the MSEN category
![]() | Sequence | S-1-5-8-7-3-2-6-B-F | ||
|---|---|---|---|---|
| Run times | 05+15+11+16+09+07+05+06+01 min | |||
| Run route | > 3600 m | |||
| min. distance | > 4050 m | S-1-5-8-7-3-4-2-6-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:34:00 | 0'00 | ||
| Fox 1 | 15:39:20 | -0'40 | 5'20 | |
| Fox 5 | 15:54:17 | x | 20'17 | |
| Fox 8 | 16:05:03 | +2'03 | 31'03 | |
| Fox 7 | 16:21:09 | x | 47'09 | |
| Fox 3 | 16:30:32 | +2'32 | 56'32 | |
| Fox 2 | 16:37:59 | +0'59 | 63'59 | |
| Fox 6 | 16:42:54 | +1'54 | 68'54 | |
| Beacon | 16:49:15 | +0'15 | 75'15 | |
| Finish | 16:50:44 | 76'44 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Popović, Slobodan |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 3 | (56) 3'56 | 9'01 | 17'48 | 5'20 |
| 1 >> 5 | 479 m | 3 | (56) 7'59 | 12'21 | 14'57 | 14'57 |
| 5 >> 8 | 665 m | 2 | (56) 7'54 | 9'20 | 10'46 | 10'46 |
| 8 >> 7 | 644 m | 2 | (56) 9'08 | 12'37 | 16'06 | 16'06 |
| 7 >> 3 | 336 m | 3 | (56) 3'47 | 5'54 | 9'23 | 9'23 |
| 3 >> 2 | 405 m | 3 | (60) 4'02 | 5'16 | 7'27 | 7'27 |
| 2 >> 6 | 286 m | 2 | (60) 3'44 | 4'19 | 4'55 | 4'55 |
| 6 >> B | 306 m | 3 | (56) 4'44 | 5'18 | 6'21 | 6'21 |
| B >> F | 114 m | 3 | (56) 0'48 | 1'12 | 1'29 | 1'29 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 53'54 | 9 | S-1-5-8-7-3-2-4-6-B-F | 04+08+08+09+04+04+04+07+05+01 | >4070m | |
| 2. | Popović, Slobodan | MEĐ | 9a3agx | 76'44 | 8 | S-1-5-8-7-3-2-6-B-F | 05+15+11+16+09+07+05+06+01 | >3600m | |
| 3. | Prolić, Josip | MAR | 9A3AXY | 59'57 | 7 | S-1-5-7-3-2-6-B-F | 18+14+09+05+04+04+05+01 | >2760m |
Organizer: RK Međimurje