|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
J o s i p P r o l i ć 9A3AXY
Place 3 with a run time of 59'57 min and 7 foxes
in the MSEN category
![]() | Sequence | S-1-5-7-3-2-6-B-F | ||
|---|---|---|---|---|
| Run times | 18+14+09+05+04+04+05+01 min | |||
| Run route | > 2760 m | |||
| min. distance | > 4050 m | S-1-5-8-7-3-4-2-6-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:38:00 | 0'00 | ||
| Fox 1 | 15:55:48 | x | 17'48 | |
| Fox 5 | 16:09:57 | x | 31'57 | |
| Fox 7 | 16:19:24 | +2'24 | 41'24 | |
| Fox 3 | 16:23:57 | +0'57 | 45'57 | |
| Fox 2 | 16:27:59 | +0'59 | 49'59 | |
| Fox 6 | 16:31:43 | +0'43 | 53'43 | |
| Beacon | 16:36:35 | +2'35 | 58'35 | |
| Finish | 16:37:57 | 59'57 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Prolić, Josip |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 3 | (56) 3'56 | 9'01 | 17'48 | 17'48 |
| 1 >> 5 | 479 m | 3 | (56) 7'59 | 12'21 | 14'57 | 14'09 |
| 5 >> 7 | 472 m | 1 | (60) 9'27 | 9'27 | 9'27 | 9'27 |
| 7 >> 3 | 336 m | 3 | (56) 3'47 | 5'54 | 9'23 | 4'33 |
| 3 >> 2 | 405 m | 3 | (60) 4'02 | 5'16 | 7'27 | 4'02 |
| 2 >> 6 | 286 m | 2 | (60) 3'44 | 4'19 | 4'55 | 3'44 |
| 6 >> B | 306 m | 3 | (56) 4'44 | 5'18 | 6'21 | 4'52 |
| B >> F | 114 m | 3 | (56) 0'48 | 1'12 | 1'29 | 1'22 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 53'54 | 9 | S-1-5-8-7-3-2-4-6-B-F | 04+08+08+09+04+04+04+07+05+01 | >4070m | |
| 2. | Popović, Slobodan | MEĐ | 9a3agx | 76'44 | 8 | S-1-5-8-7-3-2-6-B-F | 05+15+11+16+09+07+05+06+01 | >3600m | |
| 3. | Prolić, Josip | MAR | 9A3AXY | 59'57 | 7 | S-1-5-7-3-2-6-B-F | 18+14+09+05+04+04+05+01 | >2760m |
Organizer: RK Međimurje