|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 53'54 min and 9 foxes
in the MSEN category
![]() | Sequence | S-1-5-8-7-3-2-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 04+08+08+09+04+04+04+07+05+01 min | |||
| Run route | > 4070 m | |||
| min. distance | > 4050 m | S-1-5-8-7-3-4-2-6-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:26:00 | 0'00 | ||
| Fox 1 | 15:29:56 | -0'04 | 3'56 | |
| Fox 5 | 15:37:55 | +2'55 | 11'55 | |
| Fox 8 | 15:45:49 | +2'49 | 19'49 | |
| Fox 7 | 15:54:57 | +2'57 | 28'57 | |
| Fox 3 | 15:58:44 | +0'44 | 32'44 | |
| Fox 2 | 16:03:04 | +1'04 | 37'04 | |
| Fox 4 | 16:07:28 | -0'32 | 41'28 | |
| Fox 6 | 16:14:22 | -0'38 | 48'22 | |
| Beacon | 16:19:06 | +0'06 | 53'06 | |
| Finish | 16:19:54 | 53'54 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 3 | (56) 3'56 | 9'01 | 17'48 | 3'56 |
| 1 >> 5 | 479 m | 3 | (56) 7'59 | 12'21 | 14'57 | 7'59 |
| 5 >> 8 | 665 m | 2 | (56) 7'54 | 9'20 | 10'46 | 7'54 |
| 8 >> 7 | 644 m | 2 | (56) 9'08 | 12'37 | 16'06 | 9'08 |
| 7 >> 3 | 336 m | 3 | (56) 3'47 | 5'54 | 9'23 | 3'47 |
| 3 >> 2 | 405 m | 3 | (60) 4'02 | 5'16 | 7'27 | 4'20 |
| 2 >> 4 | 308 m | 1 | (56) 4'24 | 4'24 | 4'24 | 4'24 |
| 4 >> 6 | 448 m | 1 | (56) 6'54 | 6'54 | 6'54 | 6'54 |
| 6 >> B | 306 m | 3 | (56) 4'44 | 5'18 | 6'21 | 4'44 |
| B >> F | 114 m | 3 | (56) 0'48 | 1'12 | 1'29 | 0'48 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 53'54 | 9 | S-1-5-8-7-3-2-4-6-B-F | 04+08+08+09+04+04+04+07+05+01 | >4070m | |
| 2. | Popović, Slobodan | MEĐ | 9a3agx | 76'44 | 8 | S-1-5-8-7-3-2-6-B-F | 05+15+11+16+09+07+05+06+01 | >3600m | |
| 3. | Prolić, Josip | MAR | 9A3AXY | 59'57 | 7 | S-1-5-7-3-2-6-B-F | 18+14+09+05+04+04+05+01 | >2760m |
Organizer: RK Međimurje