|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
F r a n e M u s l i m 9A3CJW
Place 3 with a run time of 74'56 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-5-8-3-2-7*6-B-F | ||
|---|---|---|---|---|
| Run times | 04+09+10+15+12+08+10+06+01 min | |||
| Run route | > 4170 m | |||
| min. distance | > 3580 m | S-1-5-8-7-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 1 | 15:25:55 | x | 3'55 | |
| Fox 5 | 15:35:02 | +0'02 | 13'02 | |
| Fox 8 | 15:44:55 | +1'55 | 22'55 | |
| Fox 3 | 15:59:58 | +1'58 | 37'58 | |
| Fox 2 | 16:11:32 | x | 49'32 | |
| Fox 7 | 16:19:45 | +2'45 | 57'45 | |
| Fox 6 | 16:30:00 | x | 68'00 | |
| Beacon | 16:35:40 | +1'40 | 73'40 | |
| Finish | 16:36:56 | 74'56 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 4 | (39) 3'55 | 10'42 | 15'35 | 3'55 |
| 1 >> 5 | 479 m | 4 | (39) 9'07 | 13'33 | 18'14 | 9'07 |
| 5 >> 8 | 665 m | 3 | (39) 9'53 | 10'09 | 10'28 | 9'53 |
| 8 >> 3 | 886 m | 1 | (39) 15'03 | 15'03 | 15'03 | 15'03 |
| 3 >> 2 | 405 m | 4 | (59) 5'47 | 8'04 | 11'34 | 11'34 |
| 2 >> 7 | 384 m | 1 | (39) 8'13 | 8'13 | 8'13 | 8'13 |
| 7 >> 6 | 565 m | 1 | (39) 10'15 | 10'15 | 10'15 | 10'15 |
| 6 >> B | 306 m | 1 | (39) 5'40 | 5'40 | 5'40 | 5'40 |
| B >> F | 114 m | 4 | (12) 0'37 | 1'07 | 1'26 | 1'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MAR | 9A3CHG | 73'19 | 7 | S-1-5-8-7-3-2-B-F | 16+12+10+10+12+06+07+01 | >3570m | |
| 2. | Šagi, Ivano | MEĐ | 74'54 | +1:35 102% | 7 | S-1-5-8-7-3-2-B-F | 11+15+10+16+09+08+04+01 | >3570m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJW | 74'56 | +1:37 102% | 7 | S-1-5-8-3-2-7*6-B-F | 04+09+10+15+12+08+10+06+01 | >4170m |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 74'03 | 6 | S-1-5-7-3-2-B-F | 12+18+16+09+07+10+01 | >2740m |
Organizer: RK Međimurje