|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
I v a n N o ž i n a 9A3CEW
Place 4 with a run time of 74'03 min and 6 foxes
in the MJUN category
![]() | Sequence | S-1-5-7-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 12+18+16+09+07+10+01 min | |||
| Run route | > 2740 m | |||
| min. distance | > 3580 m | S-1-5-8-7-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:24:00 | 0'00 | ||
| Fox 1 | 15:36:18 | +0'18 | 12'18 | |
| Fox 5 | 15:54:32 | x | 30'32 | |
| Fox 7 | 16:11:00 | x | 47'00 | |
| Fox 3 | 16:19:34 | +1'34 | 55'34 | |
| Fox 2 | 16:26:54 | x | 62'54 | |
| Beacon | 16:36:37 | +2'37 | 72'37 | |
| Finish | 16:38:03 | 74'03 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 4 | (39) 3'55 | 10'42 | 15'35 | 12'18 |
| 1 >> 5 | 479 m | 4 | (39) 9'07 | 13'33 | 18'14 | 18'14 |
| 5 >> 7 | 472 m | 1 | (40) 16'28 | 16'28 | 16'28 | 16'28 |
| 7 >> 3 | 336 m | 3 | (40) 8'34 | 9'43 | 11'30 | 8'34 |
| 3 >> 2 | 405 m | 4 | (59) 5'47 | 8'04 | 11'34 | 7'20 |
| 2 >> B | 568 m | 3 | (12) 4'25 | 7'07 | 9'43 | 9'43 |
| B >> F | 114 m | 4 | (12) 0'37 | 1'07 | 1'26 | 1'26 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MAR | 9A3CHG | 73'19 | 7 | S-1-5-8-7-3-2-B-F | 16+12+10+10+12+06+07+01 | >3570m | |
| 2. | Šagi, Ivano | MEĐ | 74'54 | +1:35 102% | 7 | S-1-5-8-7-3-2-B-F | 11+15+10+16+09+08+04+01 | >3570m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJW | 74'56 | +1:37 102% | 7 | S-1-5-8-3-2-7*6-B-F | 04+09+10+15+12+08+10+06+01 | >4170m |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 74'03 | 6 | S-1-5-7-3-2-B-F | 12+18+16+09+07+10+01 | >2740m |
Organizer: RK Međimurje