|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
L u k a Š t r b a c 9A3CHG
Place 1 with a run time of 73'19 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-5-8-7-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+12+10+10+12+06+07+01 min | |||
| Run route | > 3570 m | |||
| min. distance | > 3580 m | S-1-5-8-7-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox 1 | 15:23:35 | +2'35 | 15'35 | |
| Fox 5 | 15:35:09 | +0'09 | 27'09 | |
| Fox 8 | 15:45:16 | +2'16 | 37'16 | |
| Fox 7 | 15:55:31 | -0'29 | 47'31 | |
| Fox 3 | 16:07:01 | x | 59'01 | |
| Fox 2 | 16:12:48 | +0'48 | 64'48 | |
| Beacon | 16:20:04 | +1'04 | 72'04 | |
| Finish | 16:21:19 | 73'19 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 4 | (39) 3'55 | 10'42 | 15'35 | 15'35 |
| 1 >> 5 | 479 m | 4 | (39) 9'07 | 13'33 | 18'14 | 11'34 |
| 5 >> 8 | 665 m | 3 | (39) 9'53 | 10'09 | 10'28 | 10'07 |
| 8 >> 7 | 644 m | 2 | (59) 10'15 | 13'16 | 16'18 | 10'15 |
| 7 >> 3 | 336 m | 3 | (40) 8'34 | 9'43 | 11'30 | 11'30 |
| 3 >> 2 | 405 m | 4 | (59) 5'47 | 8'04 | 11'34 | 5'47 |
| 2 >> B | 568 m | 3 | (12) 4'25 | 7'07 | 9'43 | 7'16 |
| B >> F | 114 m | 4 | (12) 0'37 | 1'07 | 1'26 | 1'15 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Štrbac, Luka | MAR | 9A3CHG | 73'19 | 7 | S-1-5-8-7-3-2-B-F | 16+12+10+10+12+06+07+01 | >3570m | |
| 2. | Šagi, Ivano | MEĐ | 74'54 | +1:35 102% | 7 | S-1-5-8-7-3-2-B-F | 11+15+10+16+09+08+04+01 | >3570m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJW | 74'56 | +1:37 102% | 7 | S-1-5-8-3-2-7*6-B-F | 04+09+10+15+12+08+10+06+01 | >4170m |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 74'03 | 6 | S-1-5-7-3-2-B-F | 12+18+16+09+07+10+01 | >2740m |
Organizer: RK Međimurje