|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
M a t i c K e r š e v a n -
Place 4 with a run time of 37'53 min and 6 foxes
in the KAD category
![]() | Sequence | S-1-5-3-2-6-B-F | ||
|---|---|---|---|---|
| Run times | 06+07+14+04+04+03+00 min | |||
| Run route | > 2750 m | |||
| min. distance | > 2760 m | S-1-5-3-2-6-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:28:00 | 0'00 | ||
| Fox 1 | 15:33:54 | +2'54 | 5'54 | |
| Fox 5 | 15:41:16 | +1'16 | 13'16 | |
| Fox 3 | 15:54:46 | +1'46 | 26'46 | |
| Fox 2 | 15:58:43 | +1'43 | 30'43 | |
| Fox 6 | 16:02:41 | +1'41 | 34'41 | |
| Beacon | 16:05:26 | +1'26 | 37'26 | |
| Finish | 16:05:53 | 37'53 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kerševan, Matic |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 7 | (47) 2'58 | 9'32 | 22'41 | 5'54 |
| 1 >> 5 | 479 m | 5 | (54) 5'27 | 9'09 | 18'29 | 7'22 |
| 5 >> 3 | 799 m | 6 | (54) 9'03 | 14'26 | 25'20 | 13'30 |
| 3 >> 2 | 405 m | 6 | (54) 3'15 | 4'32 | 6'21 | 3'57 |
| 2 >> 6 | 286 m | 7 | (54) 2'08 | 7'59 | 29'42 | 3'58 |
| 6 >> B | 306 m | 7 | (48) 2'42 | 4'27 | 9'23 | 2'45 |
| B >> F | 114 m | 8 | (49) 0'27 | 0'46 | 1'27 | 0'27 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'29 | 6 | S-1-5-3-2-6-B-F | 06+05+09+03+02+03+01 | >2750m | ||
| 2. | Kerševan, Matija | AJD | - | 32'47 | +3:18 111% | 6 | S-1-5-3-2-6-B-F | 04+08+10+04+04+03+01 | >2750m |
| 3. | Tomažič, Anže | AJD | - | 32'54 | +3:25 112% | 6 | S-1-5-3-2-6-B-F | 03+07+13+04+02+03+01 | >2750m |
| 4. | Kerševan, Matic | AJD | - | 37'53 | +8:24 128% | 6 | S-1-5-3-2-6-B-F | 06+07+14+04+04+03+00 | >2750m |
| 5. | KATIĆ, ANDRO | OZ | 69'00 | +39:31 234% | 6 | S-1-5-3-2-6-B-F | 12+18+25+06+03+03+01 | >2750m | |
| 6. | Bončina, Vianez | AJD | S53AAN | 73'04 | +43:35 248% | 6 | S-1-6-5-3-2-B-F | 13+12+14+16+06+10+01 | >3370m |
Organizer: RK Međimurje