|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
V i a n e z B o n č i n a S53AAN
Place 6 with a run time of 73'04 min and 6 foxes
in the KAD category
![]() | Sequence | S-1-6-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 13+12+14+16+06+10+01 min | |||
| Run route | > 3370 m | |||
| min. distance | > 2760 m | S-1-5-3-2-6-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 1 | 15:19:11 | -0'49 | 13'11 | |
| Fox 6 | 15:30:55 | x | 24'55 | |
| Fox 5 | 15:45:14 | +0'14 | 39'14 | |
| Fox 3 | 16:00:51 | +2'51 | 54'51 | |
| Fox 2 | 16:07:12 | +0'12 | 61'12 | |
| Beacon | 16:17:37 | -0'23 | 71'37 | |
| Finish | 16:19:04 | 73'04 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bončina, Vianez |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 7 | (47) 2'58 | 9'32 | 22'41 | 13'11 |
| 1 >> 6 | 543 m | 1 | (45) 11'44 | 11'44 | 11'44 | 11'44 |
| 6 >> 5 | 574 m | 1 | (45) 14'19 | 14'19 | 14'19 | 14'19 |
| 5 >> 3 | 799 m | 6 | (54) 9'03 | 14'26 | 25'20 | 15'37 |
| 3 >> 2 | 405 m | 6 | (54) 3'15 | 4'32 | 6'21 | 6'21 |
| 2 >> B | 568 m | 1 | (45) 10'25 | 10'25 | 10'25 | 10'25 |
| B >> F | 114 m | 8 | (49) 0'27 | 0'46 | 1'27 | 1'27 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'29 | 6 | S-1-5-3-2-6-B-F | 06+05+09+03+02+03+01 | >2750m | ||
| 4. | Kerševan, Matic | AJD | - | 37'53 | +8:24 128% | 6 | S-1-5-3-2-6-B-F | 06+07+14+04+04+03+00 | >2750m |
| 5. | KATIĆ, ANDRO | OZ | 69'00 | +39:31 234% | 6 | S-1-5-3-2-6-B-F | 12+18+25+06+03+03+01 | >2750m | |
| 6. | Bončina, Vianez | AJD | S53AAN | 73'04 | +43:35 248% | 6 | S-1-6-5-3-2-B-F | 13+12+14+16+06+10+01 | >3370m |
| 7. | Muslim, Stipe | KAŠT | 65'40 | 4 | S-1-2-6-B-F | 23+22+11+09+01 | >1850m | ||
| 8. | ŠKRAK, IVAN | OZ | 75'35 | 4 | S-5-2-6-B-F | 13+24+30+08+01 | >2080m |
Organizer: RK Međimurje