|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
A N D R O K A T I Ć OZ
Place 5 with a run time of 69'00 min and 6 foxes
in the KAD category
![]() | Sequence | S-1-5-3-2-6-B-F | ||
|---|---|---|---|---|
| Run times | 12+18+25+06+03+03+01 min | |||
| Run route | > 2750 m | |||
| min. distance | > 2760 m | S-1-5-3-2-6-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:24:00 | 0'00 | ||
| Fox 1 | 15:36:07 | +0'07 | 12'07 | |
| Fox 5 | 15:54:36 | x | 30'36 | |
| Fox 3 | 16:19:56 | +1'56 | 55'56 | |
| Fox 2 | 16:26:09 | x | 62'09 | |
| Fox 6 | 16:29:27 | -0'33 | 65'27 | |
| Beacon | 16:32:21 | -0'39 | 68'21 | |
| Finish | 16:33:00 | 69'00 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 7 | (47) 2'58 | 9'32 | 22'41 | 12'07 |
| 1 >> 5 | 479 m | 5 | (54) 5'27 | 9'09 | 18'29 | 18'29 |
| 5 >> 3 | 799 m | 6 | (54) 9'03 | 14'26 | 25'20 | 25'20 |
| 3 >> 2 | 405 m | 6 | (54) 3'15 | 4'32 | 6'21 | 6'13 |
| 2 >> 6 | 286 m | 7 | (54) 2'08 | 7'59 | 29'42 | 3'18 |
| 6 >> B | 306 m | 7 | (48) 2'42 | 4'27 | 9'23 | 2'54 |
| B >> F | 114 m | 8 | (49) 0'27 | 0'46 | 1'27 | 0'39 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'29 | 6 | S-1-5-3-2-6-B-F | 06+05+09+03+02+03+01 | >2750m | ||
| 3. | Tomažič, Anže | AJD | - | 32'54 | +3:25 112% | 6 | S-1-5-3-2-6-B-F | 03+07+13+04+02+03+01 | >2750m |
| 4. | Kerševan, Matic | AJD | - | 37'53 | +8:24 128% | 6 | S-1-5-3-2-6-B-F | 06+07+14+04+04+03+00 | >2750m |
| 5. | KATIĆ, ANDRO | OZ | 69'00 | +39:31 234% | 6 | S-1-5-3-2-6-B-F | 12+18+25+06+03+03+01 | >2750m | |
| 6. | Bončina, Vianez | AJD | S53AAN | 73'04 | +43:35 248% | 6 | S-1-6-5-3-2-B-F | 13+12+14+16+06+10+01 | >3370m |
| 7. | Muslim, Stipe | KAŠT | 65'40 | 4 | S-1-2-6-B-F | 23+22+11+09+01 | >1850m |
Organizer: RK Međimurje