|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
T O N I K O Ž A R OZ
Place 2 with a run time of 110'26 min and 2 foxes
in the KAD category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 99+12+00 min | |||
| Run route | > 3020 m | |||
| min. distance | > 5100 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 11:53:33 | +0'33 | 98'33 | |
| Beacon | 12:05:14 | x | 110'14 | |
| Finish | 12:05:26 | 110'26 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 2 | (24) 98'33 | 101'38 | 104'44 | 98'33 |
| 3 >> B | 1493 m | 2 | (24) 11'41 | 14'09 | 16'38 | 11'41 |
| B >> F | 26 m | 3 | (24) 0'12 | 0'13 | 0'15 | 0'12 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 98'18 | 3 | S-2-3-B-F | 42+40+17+00 | >4460m | ||
| 2. | KOŽAR, TONI | OZ | 110'26 | 2 | S-3-B-F | 99+12+00 | >3020m | ||
| OVT | Bitić, Erik Blažević | PAZ | 155'25 | 3 | S-3-2-B-F | 105+31+20+00 | >4460m |
Organizer: HRS