|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
A N D R O K A T I Ć OZ
Place 1 with a run time of 98'18 min and 3 foxes
in the KAD category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 42+40+17+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 5100 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:41:49 | x | 41'49 | |
| Fox 3 | 11:21:27 | -0'33 | 81'27 | |
| Beacon | 11:38:05 | +2'05 | 98'05 | |
| Finish | 11:38:18 | 98'18 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 2 | 2123 m | 1 | (95) 41'49 | 41'49 | 41'49 | 41'49 |
| 2 >> 3 | 817 m | 1 | (95) 39'38 | 39'38 | 39'38 | 39'38 |
| 3 >> B | 1493 m | 2 | (24) 11'41 | 14'09 | 16'38 | 16'38 |
| B >> F | 26 m | 3 | (24) 0'12 | 0'13 | 0'15 | 0'13 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 98'18 | 3 | S-2-3-B-F | 42+40+17+00 | >4460m | ||
| 2. | KOŽAR, TONI | OZ | 110'26 | 2 | S-3-B-F | 99+12+00 | >3020m | ||
| OVT | Bitić, Erik Blažević | PAZ | 155'25 | 3 | S-3-2-B-F | 105+31+20+00 | >4460m |
Organizer: HRS