|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
E r i k B l a ž e v i ć B i t i ć PAZ
no Place with a run time of 155'25 min and 3 foxes
in the KAD category
![]() | Sequence | S-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 105+31+20+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 5100 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 3 | 11:54:44 | +1'44 | 104'44 | |
| Fox 2 | 12:25:28 | -0'32 | 135'28 | |
| Beacon | 12:45:10 | x | 155'10 | |
| Finish | 12:45:25 | 155'25 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bitić, Erik Blažević |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 2 | (24) 98'33 | 101'38 | 104'44 | 104'44 |
| 3 >> 2 | 817 m | 1 | (32) 30'44 | 30'44 | 30'44 | 30'44 |
| 2 >> B | 2116 m | 1 | (32) 19'42 | 19'42 | 19'42 | 19'42 |
| B >> F | 26 m | 3 | (24) 0'12 | 0'13 | 0'15 | 0'15 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 98'18 | 3 | S-2-3-B-F | 42+40+17+00 | >4460m | ||
| 2. | KOŽAR, TONI | OZ | 110'26 | 2 | S-3-B-F | 99+12+00 | >3020m | ||
| OVT | Bitić, Erik Blažević | PAZ | 155'25 | 3 | S-3-2-B-F | 105+31+20+00 | >4460m |
Organizer: HRS