|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
T i h o m i r H e i d e l b e r g 9A4GL
Place 1 with a run time of 126'09 min and 4 foxes
in the MSTS category
![]() | Sequence | S-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 32+31+51+12+00 min | |||
| Run route | > 6530 m | |||
| min. distance | > 6230 m | S-1-4-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:32:19 | +0'19 | 32'19 | |
| Fox 3 | 11:03:11 | +0'11 | 63'11 | |
| Fox 1 | 11:54:03 | -0'57 | 114'03 | |
| Beacon | 12:05:56 | x | 125'56 | |
| Finish | 12:06:09 | 126'09 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 2 | 2123 m | 1 | (29) 32'19 | 32'19 | 32'19 | 32'19 |
| 2 >> 3 | 817 m | 1 | (29) 30'52 | 30'52 | 30'52 | 30'52 |
| 3 >> 1 | 2030 m | 1 | (29) 50'52 | 50'52 | 50'52 | 50'52 |
| 1 >> B | 1530 m | 1 | (29) 11'53 | 11'53 | 11'53 | 11'53 |
| B >> F | 26 m | 3 | (29) 0'13 | 0'46 | 1'47 | 0'13 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 126'09 | 4 | S-2-3-1-B-F | 32+31+51+12+00 | >6530m | |
| OVT | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 142'14 | 3 | S-4-2-B-F | 74+39+28+00 | >5630m | |
| DSQ | Čubrić, Tomislav | PAZ | 97'43 | 3 | S-3-2-B-F | 26+23+47+02 | >4460m | ||
| SPW | Milin, Rolando | KAŠT | 9A3MR | -635'00 | S | > m |
Organizer: HRS