|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
K R U N O S L A V S T U P I Ć 9A3SK
no Place with a run time of 142'14 min and 3 foxes
in the MSTS category
![]() | Sequence | S-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 74+39+28+00 min | |||
| Run route | > 5630 m | |||
| min. distance | > 6230 m | S-1-4-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 4 | 11:39:27 | +0'27 | 74'27 | |
| Fox 2 | 12:18:47 | +1'47 | 113'47 | |
| Beacon | 12:46:54 | +0'54 | 141'54 | |
| Finish | 12:47:14 | 142'14 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 4 | 1986 m | 1 | (99) 74'27 | 74'27 | 74'27 | 74'27 |
| 4 >> 2 | 1497 m | 1 | (99) 39'20 | 39'20 | 39'20 | 39'20 |
| 2 >> B | 2116 m | 2 | (99) 28'07 | 37'30 | 46'53 | 28'07 |
| B >> F | 26 m | 3 | (29) 0'13 | 0'46 | 1'47 | 0'20 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 126'09 | 4 | S-2-3-1-B-F | 32+31+51+12+00 | >6530m | |
| OVT | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 142'14 | 3 | S-4-2-B-F | 74+39+28+00 | >5630m | |
| DSQ | Čubrić, Tomislav | PAZ | 97'43 | 3 | S-3-2-B-F | 26+23+47+02 | >4460m | ||
| SPW | Milin, Rolando | KAŠT | 9A3MR | -635'00 | S | > m |
Organizer: HRS