|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
T o m i s l a v Č u b r i ć PAZ
no Place with a run time of 97'43 min and 3 foxes
in the MSTS category
![]() | Sequence | S-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 26+23+47+02 min | |||
| Run route | > 4460 m | |||
| min. distance | > 6230 m | S-1-4-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:45:00 | 0'00 | ||
| Fox 3 | 11:11:08 | -0'52 | 26'08 | |
| Fox 2 | 11:34:03 | +2'03 | 49'03 | |
| Beacon | 12:20:56 | x | 95'56 | |
| Finish | 12:22:43 | 97'43 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Čubrić, Tomislav |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 1 | (40) 26'08 | 26'08 | 26'08 | 26'08 |
| 3 >> 2 | 817 m | 1 | (40) 22'55 | 22'55 | 22'55 | 22'55 |
| 2 >> B | 2116 m | 2 | (99) 28'07 | 37'30 | 46'53 | 46'53 |
| B >> F | 26 m | 3 | (29) 0'13 | 0'46 | 1'47 | 1'47 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 126'09 | 4 | S-2-3-1-B-F | 32+31+51+12+00 | >6530m | |
| OVT | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 142'14 | 3 | S-4-2-B-F | 74+39+28+00 | >5630m | |
| DSQ | Čubrić, Tomislav | PAZ | 97'43 | 3 | S-3-2-B-F | 26+23+47+02 | >4460m | ||
| SPW | Milin, Rolando | KAŠT | 9A3MR | -635'00 | S | > m |
Organizer: HRS