|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 58'47 min and 4 foxes
in the KAD category
![]() | Sequence | S-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 20+29+05+04+00 min | |||
| Run route | > 4650 m | |||
| min. distance | > 4330 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox 2 | 15:27:46 | +0'46 | 19'46 | |
| Fox 3 | 15:56:49 | -0'11 | 48'49 | |
| Fox 5 | 16:02:06 | +2'06 | 54'06 | |
| Beacon | 16:06:34 | +0'34 | 58'34 | |
| Finish | 16:06:47 | 58'47 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 2 | 2109 m | 1 | (24) 19'46 | 19'46 | 19'46 | 19'46 |
| 2 >> 3 | 1473 m | 1 | (24) 29'03 | 29'03 | 29'03 | 29'03 |
| 3 >> 5 | 386 m | 1 | (24) 5'17 | 5'17 | 5'17 | 5'17 |
| 5 >> B | 651 m | 1 | (24) 4'28 | 4'28 | 4'28 | 4'28 |
| B >> F | 27 m | 3 | (32) 0'11 | 0'15 | 0'23 | 0'13 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 58'47 | 4 | S-2-3-5-B-F | 20+29+05+04+00 | >4650m | ||
| 2. | KATIĆ, ANDRO | OZ | 74'40 | 3 | S-3-2-B-F | 05+33+37+00 | >4260m | ||
| 3. | Bitić, Erik Blažević | PAZ | 118'37 | 3 | S-3-2-B-F | 26+40+53+00 | >4260m |
Organizer: HRS