|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
E r i k B l a ž e v i ć B i t i ć PAZ
Place 3 with a run time of 118'37 min and 3 foxes
in the KAD category
![]() | Sequence | S-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 26+40+53+00 min | |||
| Run route | > 4260 m | |||
| min. distance | > 4330 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 3 | 15:35:32 | +2'32 | 25'32 | |
| Fox 2 | 16:15:53 | -0'07 | 65'53 | |
| Beacon | 17:08:26 | +2'26 | 118'26 | |
| Finish | 17:08:37 | 118'37 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bitić, Erik Blažević |
|---|---|---|---|---|---|---|
| S >> 3 | 655 m | 2 | (95) 4'34 | 15'03 | 25'32 | 25'32 |
| 3 >> 2 | 1473 m | 2 | (95) 33'07 | 36'44 | 40'21 | 40'21 |
| 2 >> B | 2109 m | 2 | (95) 36'36 | 44'34 | 52'33 | 52'33 |
| B >> F | 27 m | 3 | (32) 0'11 | 0'15 | 0'23 | 0'11 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 58'47 | 4 | S-2-3-5-B-F | 20+29+05+04+00 | >4650m | ||
| 2. | KATIĆ, ANDRO | OZ | 74'40 | 3 | S-3-2-B-F | 05+33+37+00 | >4260m | ||
| 3. | Bitić, Erik Blažević | PAZ | 118'37 | 3 | S-3-2-B-F | 26+40+53+00 | >4260m |
Organizer: HRS