|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
A N D R O K A T I Ć OZ
Place 2 with a run time of 74'40 min and 3 foxes
in the KAD category
![]() | Sequence | S-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 05+33+37+00 min | |||
| Run route | > 4260 m | |||
| min. distance | > 4330 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 3 | 15:08:34 | +0'34 | 4'34 | |
| Fox 2 | 15:41:41 | x | 37'41 | |
| Beacon | 16:18:17 | +2'17 | 74'17 | |
| Finish | 16:18:40 | 74'40 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 3 | 655 m | 2 | (95) 4'34 | 15'03 | 25'32 | 4'34 |
| 3 >> 2 | 1473 m | 2 | (95) 33'07 | 36'44 | 40'21 | 33'07 |
| 2 >> B | 2109 m | 2 | (95) 36'36 | 44'34 | 52'33 | 36'36 |
| B >> F | 27 m | 3 | (32) 0'11 | 0'15 | 0'23 | 0'23 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 58'47 | 4 | S-2-3-5-B-F | 20+29+05+04+00 | >4650m | ||
| 2. | KATIĆ, ANDRO | OZ | 74'40 | 3 | S-3-2-B-F | 05+33+37+00 | >4260m | ||
| 3. | Bitić, Erik Blažević | PAZ | 118'37 | 3 | S-3-2-B-F | 26+40+53+00 | >4260m |
Organizer: HRS