|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
D o m i n i k A n đ e l i n i 9a7mmm
Place 1 with a run time of 84'35 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-3-2-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 07+06+23+11+25+13+00 min | |||
| Run route | > 5660 m | |||
| min. distance | > 5660 m | S-1-4-2-3-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:12:00 | 0'00 | ||
| Fox 5 | 15:19:13 | x | 7'13 | |
| Fox 3 | 15:24:44 | +1'44 | 12'44 | |
| Fox 2 | 15:47:27 | +0'27 | 35'27 | |
| Fox 4 | 15:58:02 | x | 46'02 | |
| Fox 1 | 16:23:11 | +2'11 | 71'11 | |
| Beacon | 16:36:16 | +0'16 | 84'16 | |
| Finish | 16:36:35 | 84'35 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anđelini, Dominik |
|---|---|---|---|---|---|---|
| S >> 5 | 646 m | 3 | (49) 4'57 | 6'07 | 7'13 | 7'13 |
| 5 >> 3 | 386 m | 3 | (69) 4'18 | 4'44 | 5'31 | 5'31 |
| 3 >> 2 | 1473 m | 2 | (49) 19'39 | 21'11 | 22'43 | 22'43 |
| 2 >> 4 | 693 m | 2 | (49) 10'35 | 10'35 | 10'35 | 10'35 |
| 4 >> 1 | 1495 m | 1 | (26) 25'09 | 25'09 | 25'09 | 25'09 |
| 1 >> B | 940 m | 1 | (26) 13'05 | 13'05 | 13'05 | 13'05 |
| B >> F | 27 m | 3 | (49) 0'11 | 0'17 | 0'22 | 0'19 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anđelini, Dominik | PAZ | 9a7mmm | 84'35 | 6 | S-5-3-2-4-1-B-F | 07+06+23+11+25+13+00 | >5660m | |
| 2. | Bertoša, Martin | PAZ | 54'28 | 5 | S-5-3-2-4-B-F | 05+04+20+11+15+00 | >5050m | ||
| 3. | Prolić, Josip | MAR | 9A3AXY | 112'16 | 5 | S-5-3-4-2-B-F | 06+04+66+08+28+00 | >5150m |
Organizer: HRS