|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
J o s i p P r o l i ć 9A3AXY
Place 3 with a run time of 112'16 min and 5 foxes
in the MSEN category
![]() | Sequence | S-5-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 06+04+66+08+28+00 min | |||
| Run route | > 5150 m | |||
| min. distance | > 5660 m | S-1-4-2-3-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 5 | 15:20:12 | +0'12 | 6'12 | |
| Fox 3 | 15:24:30 | +1'30 | 10'30 | |
| Fox 4 | 16:30:11 | +1'11 | 76'11 | |
| Fox 2 | 16:38:05 | +1'05 | 84'05 | |
| Beacon | 17:05:54 | x | 111'54 | |
| Finish | 17:06:16 | 112'16 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Prolić, Josip |
|---|---|---|---|---|---|---|
| S >> 5 | 646 m | 3 | (49) 4'57 | 6'07 | 7'13 | 6'12 |
| 5 >> 3 | 386 m | 3 | (69) 4'18 | 4'44 | 5'31 | 4'18 |
| 3 >> 4 | 1293 m | 1 | (69) 65'41 | 65'41 | 65'41 | 65'41 |
| 4 >> 2 | 693 m | 1 | (69) 7'54 | 7'54 | 7'54 | 7'54 |
| 2 >> B | 2109 m | 1 | (69) 27'49 | 27'49 | 27'49 | 27'49 |
| B >> F | 27 m | 3 | (49) 0'11 | 0'17 | 0'22 | 0'22 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anđelini, Dominik | PAZ | 9a7mmm | 84'35 | 6 | S-5-3-2-4-1-B-F | 07+06+23+11+25+13+00 | >5660m | |
| 2. | Bertoša, Martin | PAZ | 54'28 | 5 | S-5-3-2-4-B-F | 05+04+20+11+15+00 | >5050m | ||
| 3. | Prolić, Josip | MAR | 9A3AXY | 112'16 | 5 | S-5-3-4-2-B-F | 06+04+66+08+28+00 | >5150m |
Organizer: HRS