|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
M a r t i n B e r t o š a PAZ
Place 2 with a run time of 54'28 min and 5 foxes
in the MSEN category
![]() | Sequence | S-5-3-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 05+04+20+11+15+00 min | |||
| Run route | > 5050 m | |||
| min. distance | > 5660 m | S-1-4-2-3-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 5 | 15:06:57 | +1'57 | 4'57 | |
| Fox 3 | 15:11:20 | -0'40 | 9'20 | |
| Fox 2 | 15:30:59 | -0'01 | 28'59 | |
| Fox 4 | 15:41:34 | +2'34 | 39'34 | |
| Beacon | 15:56:17 | +0'17 | 54'17 | |
| Finish | 15:56:28 | 54'28 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Martin |
|---|---|---|---|---|---|---|
| S >> 5 | 646 m | 3 | (49) 4'57 | 6'07 | 7'13 | 4'57 |
| 5 >> 3 | 386 m | 3 | (69) 4'18 | 4'44 | 5'31 | 4'23 |
| 3 >> 2 | 1473 m | 2 | (49) 19'39 | 21'11 | 22'43 | 19'39 |
| 2 >> 4 | 693 m | 2 | (49) 10'35 | 10'35 | 10'35 | 10'35 |
| 4 >> B | 1821 m | 1 | (49) 14'43 | 14'43 | 14'43 | 14'43 |
| B >> F | 27 m | 3 | (49) 0'11 | 0'17 | 0'22 | 0'11 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anđelini, Dominik | PAZ | 9a7mmm | 84'35 | 6 | S-5-3-2-4-1-B-F | 07+06+23+11+25+13+00 | >5660m | |
| 2. | Bertoša, Martin | PAZ | 54'28 | 5 | S-5-3-2-4-B-F | 05+04+20+11+15+00 | >5050m | ||
| 3. | Prolić, Josip | MAR | 9A3AXY | 112'16 | 5 | S-5-3-4-2-B-F | 06+04+66+08+28+00 | >5150m |
Organizer: HRS