|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
L u k a K o k e z a 9A3BWL
Place 3 with a run time of 120'40 min and 4 foxes
in the MSEN category
![]() | Sequence | S-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 37+49+22+13+01 min | |||
| Run route | > 3220 m | |||
| min. distance | > 4970 m | S-4-2-3-5-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 4 | 11:56:47 | +2'47 | 36'47 | |
| Fox 5 | 12:45:40 | +0'40 | 85'40 | |
| Fox 1 | 13:07:36 | +1'36 | 107'36 | |
| Beacon | 13:20:10 | x | 120'10 | |
| Finish | 13:20:40 | 120'40 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kokeza, Luka |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 3 | (31) 12'36 | 25'28 | 36'47 | 36'47 |
| 4 >> 5 | 609 m | 1 | (28) 48'53 | 48'53 | 48'53 | 48'53 |
| 5 >> 1 | 650 m | 2 | (31) 8'18 | 15'07 | 21'56 | 21'56 |
| 1 >> B | 870 m | 2 | (31) 12'25 | 12'29 | 12'34 | 12'34 |
| B >> F | 73 m | 3 | (94) 0'19 | 0'23 | 0'30 | 0'30 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 80'34 | 6 | S-4-2-3-5-1-B-F | 13+16+18+13+08+12+00 | >4970m | |
| 2. | Burazer, Toni | KAŠT | 96'24 | 5 | S-4-3-5-2-B-F | 27+26+12+17+13+00 | >5480m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 120'40 | 4 | S-4-5-1-B-F | 37+49+22+13+01 | >3220m |
Organizer: HRS