|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
T o n i B u r a z e r KAŠT
Place 2 with a run time of 96'24 min and 5 foxes
in the MSEN category
![]() | Sequence | S-4-3-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 27+26+12+17+13+00 min | |||
| Run route | > 5480 m | |||
| min. distance | > 4970 m | S-4-2-3-5-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 4 | 11:57:04 | -0'56 | 27'04 | |
| Fox 3 | 12:23:14 | +0'14 | 53'14 | |
| Fox 5 | 12:35:23 | +0'23 | 65'23 | |
| Fox 2 | 12:52:49 | +0'49 | 82'49 | |
| Beacon | 13:06:05 | +0'05 | 96'05 | |
| Finish | 13:06:24 | 96'24 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 3 | (31) 12'36 | 25'28 | 36'47 | 27'04 |
| 4 >> 3 | 1093 m | 1 | (94) 26'10 | 26'10 | 26'10 | 26'10 |
| 3 >> 5 | 635 m | 2 | (94) 12'09 | 12'22 | 12'35 | 12'09 |
| 5 >> 2 | 968 m | 1 | (94) 17'26 | 17'26 | 17'26 | 17'26 |
| 2 >> B | 1697 m | 1 | (94) 13'16 | 13'16 | 13'16 | 13'16 |
| B >> F | 73 m | 3 | (94) 0'19 | 0'23 | 0'30 | 0'19 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 80'34 | 6 | S-4-2-3-5-1-B-F | 13+16+18+13+08+12+00 | >4970m | |
| 2. | Burazer, Toni | KAŠT | 96'24 | 5 | S-4-3-5-2-B-F | 27+26+12+17+13+00 | >5480m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 120'40 | 4 | S-4-5-1-B-F | 37+49+22+13+01 | >3220m |
Organizer: HRS