|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 80'34 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4-2-3-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 13+16+18+13+08+12+00 min | |||
| Run route | > 4970 m | |||
| min. distance | > 4970 m | S-4-2-3-5-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 4 | 11:12:36 | -0'24 | 12'36 | |
| Fox 2 | 11:28:40 | +1'40 | 28'40 | |
| Fox 3 | 11:46:56 | -0'04 | 46'56 | |
| Fox 5 | 11:59:31 | x | 59'31 | |
| Fox 1 | 12:07:49 | +1'49 | 67'49 | |
| Beacon | 12:20:14 | x | 80'14 | |
| Finish | 12:20:34 | 80'34 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 3 | (31) 12'36 | 25'28 | 36'47 | 12'36 |
| 4 >> 2 | 636 m | 1 | (31) 16'04 | 16'04 | 16'04 | 16'04 |
| 2 >> 3 | 1092 m | 1 | (31) 18'16 | 18'16 | 18'16 | 18'16 |
| 3 >> 5 | 635 m | 2 | (94) 12'09 | 12'22 | 12'35 | 12'35 |
| 5 >> 1 | 650 m | 2 | (31) 8'18 | 15'07 | 21'56 | 8'18 |
| 1 >> B | 870 m | 2 | (31) 12'25 | 12'29 | 12'34 | 12'25 |
| B >> F | 73 m | 3 | (94) 0'19 | 0'23 | 0'30 | 0'20 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 80'34 | 6 | S-4-2-3-5-1-B-F | 13+16+18+13+08+12+00 | >4970m | |
| 2. | Burazer, Toni | KAŠT | 96'24 | 5 | S-4-3-5-2-B-F | 27+26+12+17+13+00 | >5480m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 120'40 | 4 | S-4-5-1-B-F | 37+49+22+13+01 | >3220m |
Organizer: HRS