|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
L u k a Š t r b a c 9A3CHG
Place 2 with a run time of 83'38 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4-3-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 20+24+15+10+14+00 min | |||
| Run route | > 4340 m | |||
| min. distance | > 4020 m | S-4-5-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 4 | 11:19:42 | +0'42 | 19'42 | |
| Fox 3 | 11:44:05 | +1'05 | 44'05 | |
| Fox 5 | 11:58:56 | -0'04 | 58'56 | |
| Fox 1 | 12:09:23 | -0'37 | 69'23 | |
| Beacon | 12:23:20 | +2'20 | 83'20 | |
| Finish | 12:23:38 | 83'38 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 5 | (42) 8'40 | 22'06 | 35'43 | 19'42 |
| 4 >> 3 | 1093 m | 3 | (42) 14'55 | 21'51 | 26'17 | 24'23 |
| 3 >> 5 | 635 m | 3 | (39) 12'02 | 14'19 | 16'05 | 14'51 |
| 5 >> 1 | 650 m | 3 | (29) 10'27 | 19'28 | 31'40 | 10'27 |
| 1 >> B | 870 m | 3 | (99) 9'34 | 11'58 | 13'57 | 13'57 |
| B >> F | 73 m | 5 | (41) 0'14 | 0'16 | 0'23 | 0'18 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Remec, Mark | AJD | 58'33 | 5 | S-4-3-1-5-B-F | 09+15+08+19+08+00 | >4540m | ||
| 2. | Štrbac, Luka | MARJ | 9A3CHG | 83'38 | +25:05 143% | 5 | S-4-3-5-1-B-F | 20+24+15+10+14+00 | >4340m |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 91'37 | +33:04 156% | 5 | S-4*2-3-5-1-B-F | 14+22+13+16+16+10+00 | >4970m |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 114'48 | +56:15 196% | 5 | S-4-3-5-1-B-F | 32+26+12+32+12+00 | >4340m |
| OVT | Nožina, Ivan | KAŠT | 9A3CEW | 148'14 | 3 | S-4-5-B-F | 36+15+97+00 | >2590m |
Organizer: HRS