|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
M a r k R e m e c AJD
Place 1 with a run time of 58'33 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+15+08+19+08+00 min | |||
| Run route | > 4540 m | |||
| min. distance | > 4020 m | S-4-5-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 4 | 11:23:40 | x | 8'40 | |
| Fox 3 | 11:38:35 | +0'35 | 23'35 | |
| Fox 1 | 11:46:30 | +0'30 | 31'30 | |
| Fox 5 | 12:05:49 | +0'49 | 50'49 | |
| Beacon | 12:13:19 | +2'19 | 58'19 | |
| Finish | 12:13:33 | 58'33 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Remec, Mark |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 5 | (42) 8'40 | 22'06 | 35'43 | 8'40 |
| 4 >> 3 | 1093 m | 3 | (42) 14'55 | 21'51 | 26'17 | 14'55 |
| 3 >> 1 | 815 m | 1 | (42) 7'55 | 7'55 | 7'55 | 7'55 |
| 1 >> 5 | 650 m | 1 | (42) 19'19 | 19'19 | 19'19 | 19'19 |
| 5 >> B | 892 m | 2 | (42) 7'30 | 52'18 | 97'06 | 7'30 |
| B >> F | 73 m | 5 | (41) 0'14 | 0'16 | 0'23 | 0'14 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Remec, Mark | AJD | 58'33 | 5 | S-4-3-1-5-B-F | 09+15+08+19+08+00 | >4540m | ||
| 2. | Štrbac, Luka | MARJ | 9A3CHG | 83'38 | +25:05 143% | 5 | S-4-3-5-1-B-F | 20+24+15+10+14+00 | >4340m |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 91'37 | +33:04 156% | 5 | S-4*2-3-5-1-B-F | 14+22+13+16+16+10+00 | >4970m |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 114'48 | +56:15 196% | 5 | S-4-3-5-1-B-F | 32+26+12+32+12+00 | >4340m |
| OVT | Nožina, Ivan | KAŠT | 9A3CEW | 148'14 | 3 | S-4-5-B-F | 36+15+97+00 | >2590m |
Organizer: HRS